| CBB | NBA | NHL |
| Sun • Thu. 3/18 • Fri | ||||||||||
| 10 Florida 7 BYU | 92 99 | F/2OT | Stats Recap | Glog![]() | ||||||
| 11 Old Dominion 6 Notre Dame | 51 50 | F | Stats Recap | Glog![]() | ||||||
| 15 Robert Morris 2 Villanova | 70 73 | F/1OT | Stats Recap | Glog![]() | ||||||
| 13 Murray St. 4 Vanderbilt | 66 65 | F | Stats Recap | Glog![]() | ||||||
| 14 Sam Houston 3 Baylor | 59 68 | F | Stats Recap | Glog![]() | ||||||
| 15 North Texas 2 Kansas St. | 62 82 | F | Stats Recap | Glog![]() | ||||||
| 10 St. Mary's (Ca.) 7 Richmond | 80 71 | F | Stats Recap | Glog![]() | ||||||
| 12 UTEP 5 Butler | 33 27 | 0.0 1st |
LIVE | Glog | ||||||
| 9 N. Iowa 8 UNLV | Preview | |||||||||
| 16 East Tenn. St. 1 Kentucky | Preview | |||||||||
| 11 Washington 6 Marquette | Preview | |||||||||
| 14 Ohio 3 Georgetown | Preview | |||||||||
| 16 Lehigh 1 Kansas | Preview | |||||||||
| 9 Wake Forest 8 Texas | Preview | |||||||||
| 14 Montana 3 New Mexico | Preview | |||||||||
| 11 San Diego St. 6 Tennessee | Preview | |||||||||





